Used Dodge Grand Caravan for Sale in Sudbury
2018 Dodge Grand Caravan GT Passenger Van
Price: | $28,995 |
Price does not include taxes and licensing fees
Mileage:138,556 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEGXJR242702 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Sudbury |
2017 Dodge Grand Caravan Crew Passenger Van
LEATHER SEATS, BACK UP CAMERA, STO'N'GO SEATING!
Price: | $25,995 |
Price does not include taxes and licensing fees
Mileage:146,752 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDG8HR792976 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22195-1 |
City: | Sudbury |
2017 Dodge Grand Caravan CVP/SXT
Price: | $23,995 |
Price does not include taxes and licensing fees
Mileage:89,656 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGBG0HR876325 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22210 |
City: | Sudbury |
2016 Dodge Grand Caravan Crew Passenger Van
Price: | $23,995 |
Price does not include taxes and licensing fees
Mileage:109,507 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGDG7GR248399 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22223 |
City: | Sudbury |
2015 Dodge Grand Caravan SE/SXT
Price: | $19,995 |
Price does not include taxes and licensing fees
Mileage:108,684 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C4RDGBG8FR527779 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22122 |
City: | Sudbury |
2017 Dodge Grand Caravan Crew Passenger Van
Price: | $19,995 |
Price does not include taxes and licensing fees
Mileage:205,097 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGDG6HR766781 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 21642-2 |
City: | Sudbury |
2015 Dodge Grand Caravan SE/SXT
Price: | $17,995 |
Price does not include taxes and licensing fees
Mileage:150,683 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGBG6FR744215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22207-1 |
City: | Sudbury |
Loading More Vehicles ...
